Lake Mary
Market InsightsLake Mary is a suburban city in Seminole County, Florida, United States. The population was 13,822 at the 2010 census.
246 homes for sale in Lake Mary
- 1/18 181 Bed 1 Bath 701 SqFt$154,900Price Dropped by $5K
- 1/27 272 Beds 2 Baths 954 SqFt$219,000Active
- 1/26 262 Beds 2 Baths 947 SqFt$215,000Active
- 1/14 141 Bed 1 Bath 837 SqFt$160,000Active
- 1/55 555 Beds 7 Baths 7,085 SqFt$1,995,000Active
- 1/38 384 Beds 3 Baths 2,224 SqFt$749,000Active
- 1/30 304 Beds 4 Baths 2,028 SqFt$445,000Active
- 1/31 313 Beds 2 Baths 1,100 SqFt$205,900Active
- 1/34 344 Beds 3 Baths 2,478 SqFt$707,500Price Dropped by $42K
- 1/42 424 Beds 3 Baths 2,628 SqFt$690,000Price Dropped by $70K
- 1/28 283 Beds 4 Baths 1,963 SqFt$389,900Price Dropped by $10K
- 1/55 554 Beds 4 Baths 3,241 SqFt$1,064,900Active
- 1/41 414 Beds 4 Baths 3,571 SqFt$1,199,000Active
- 1/57 574 Beds 3 Baths 2,272 SqFt$779,000Active
- 1/42 424 Beds 4 Baths 3,242 SqFt$899,999Active
- 1/75 752 Beds 2 Baths 1,298 SqFt$255,000Active
- 1/20 205 Beds 4 Baths 3,370 SqFt$850,000Price Dropped by $25K
358 WOLDUNN CIR, Lake Mary, FL 32746
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/31 314 Beds 2 Baths 1,981 SqFt$499,000Price Dropped by $13K
- 1/33 333 Beds 3 Baths 1,691 SqFt$435,000Price Dropped by $5K
- 1/46 464 Beds 4 Baths 3,016 SqFt$759,000Price Dropped by $40K
- 1/88 886 Beds 4 Baths 4,750 SqFt$1,250,000Active
- 1/41 414 Beds 3 Baths 2,267 SqFt$928,900Active
- 1/11 112 Beds 2 Baths 954 SqFt$179,800Price Dropped by $2K
- 1/34 343 Beds 2 Baths 1,821 SqFt$459,000Price Dropped by $6K
Neighborhoods in Lake Mary
Acreage & UnrecAmended Of Crystal Lake ShoresBarclay Place A CondoBristol ParkCardinal OaksCardinal Oaks CoveCardinal Oaks Ph 2 AmdCarisbrookeChase Groves Unit 5BChase Groves Unit 6Chase Groves Unit 7BChase TwnhmsChestnut HillColony CoveCountry Club OaksCoventryCrestwood EstatesCrystal Lake Winter HomesCrystal Lake Winter Homes SubdDawn Estates
Show More