Poinciana Nbrhd 02 Village 08
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Poinciana Nbrhd 02 Village 08
- 1/42 424 Beds 2 Baths 1,861 SqFt$280,000Active
- 1/41 414 Beds 2 Baths 1,874 SqFt$292,000Active
- 1/18 183 Beds 2 Baths 1,251 SqFt$249,000Active
- 1/16 163 Beds 2 Baths 1,263 SqFt$1,695Active
- 1/37 374 Beds 2 Baths 1,869 SqFt$309,900Active
- 1/26 264 Beds 2 Baths 1,414 SqFt$275,000Active
- 1/29 294 Beds 2 Baths 1,869 SqFt$310,000Active
- 1/6 64 Beds 2 Baths 1,825 SqFt$319,900Active
- 1/30 304 Beds 2 Baths 1,400 SqFt$299,900Active
- 1/35 354 Beds 2 Baths 1,623 SqFt$329,500Active
- 1/34 344 Beds 2 Baths 1,813 SqFt$320,990Active
- 1/39 393 Beds 2 Baths 1,263 SqFt$269,999Active
- 1/8 84 Beds 2 Baths 1,765 SqFt$319,000Price Dropped by $1K
- 1/2 20.36 Acres$65,000Active
- 1/6 60.17 Acres$49,450Active
- 1/7 70.24 Acres$75,000Active
- 1/3 30.31 Acres$55,000Active
- 0.2 Acres$50,000Active
- 0.19 Acres$65,000Active
- 0.19 Acres$65,000Active
- 1/3 30.18 Acres$64,900Active