Port Charlotte Sub 23
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
41 homes for sale in Port Charlotte Sub 23
- 1/32 323 Beds 2 Baths 1,427 SqFt$325,000New
- 1/48 483 Beds 2 Baths 2,234 SqFt$399,000Active
5168 CILLETTE AVE, North Port, FL 34288
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Single Family Home
- 3D3 Beds 2 Baths 1,663 SqFt$357,990Price Dropped by $14K
- 3D3 Beds 2 Baths 1,274 SqFt$269,900Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,787 SqFt$369,900Active
- 1/32 323 Beds 2 Baths 2,040 SqFt$363,000Active
- 3D3 Beds 2 Baths 1,917 SqFt$364,990Active
- 1/4 44 Beds 3 Baths 2,017 SqFt$389,000Active
- 1/40 404 Beds 2 Baths 1,829 SqFt$385,000Price Dropped by $8K
- 1/44 445 Beds 5 Baths 2,545 SqFt$600,000Price Dropped by $35K
- 1/23 233 Beds 2 Baths 1,983 SqFt$389,900Active
5587 FARMINGTON AVE, North Port, FL 34288
Listed by PRESTIGE FLORIDA HOMES REALTY
Single Family Home
- 1/27 273 Beds 2 Baths 1,983 SqFt$389,900Price Dropped by $7K
- 1/45 453 Beds 2 Baths 1,779 SqFt$369,900Price Dropped by $3K
- 1/43 433 Beds 2 Baths 1,779 SqFt$367,900Price Dropped by $1K
- 1/29 293 Beds 2 Baths 1,314 SqFt$289,900Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,427 SqFt$419,000Active
- 1/46 463 Beds 2 Baths 1,498 SqFt$2,400Active
- 1/59 592.05 Acres$59,000New
- 1/11 110.23 Acres$59,800Active
- 1/2 20.23 Acres$18,000Active
- 0.22 Acres$25,000Active
- 1/6 60.24 Acres$19,900Active
- 1/10 100.23 Acres$20,999Active
- 1/7 70.23 Acres$26,500Active