New Smyrna Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
31 homes for sale in New Smyrna Beach
- 1/38 382 Beds 2 Baths 975 SqFt$625,000New
- 1/54 542 Beds 2 Baths 1,028 SqFt$675,000New
- 1/44 443 Beds 3 Baths 1,818 SqFt$1,199,000New
- 1/55 554 Beds 4 Baths 3,470 SqFt$1,449,000Active
- 1/37 373 Beds 2 Baths 1,760 SqFt$3,750Active
- 1/9 96 Beds 6 Baths 6,030 SqFt$7,024,800Active
3403 S ATLANTIC AVE #2, New Smyrna Beach, FL 32169
Listed by EXIT REAL ESTATE PROPERTY SOL
Single Family Home
- 1/9 94 Beds 6 Baths 4,414 SqFt$5,392,500Active
3403 S ATLANTIC AVE #1, New Smyrna Beach, FL 32169
Listed by EXIT REAL ESTATE PROPERTY SOL
Single Family Home
- 1/9 94 Beds 6 Baths 4,414 SqFt$5,176,800Active
3403 S ATLANTIC AVE #3, New Smyrna Beach, FL 32169
Listed by EXIT REAL ESTATE PROPERTY SOL
Single Family Home
- 1/40 402 Beds 1 Bath 720 SqFt$399,000Active
3209 SAXON DR, New Smyrna Beach, FL 32169
Listed by OCEAN PROPERTIES & MANAGEMENT
Single Family Home
- 1/50 503 Beds 2 Baths 1,034 SqFt$568,000Price Dropped by $11K
- 1/39 393 Beds 1 Bath 1,001 SqFt$525,000Active
- 3D4 Beds 2 Baths 2,586 SqFt$749,888Active
- 1/39 394 Beds 3 Baths 1,592 SqFt$839,000Active
- 1/20 202 Beds 2 Baths 1,026 SqFt$3,660Active
- 1/21 212 Beds 2 Baths 1,280 SqFt$3,500Active
- 1/13 132 Beds 2 Baths 1,099 SqFt$3,317Active
- 1/64 643 Beds 3 Baths 1,746 SqFt$1,340,000Active
- 1/29 293 Beds 2 Baths 1,440 SqFt$749,000Active
- 1/27 272 Beds 1 Bath 990 SqFt$3,800Active
- 1/55 554 Beds 2 Baths 1,507 SqFt$825,000Active
- 1/88 883 Beds 2 Baths 1,200 SqFt$5,500Active
821 E 9TH AVE, New Smyrna Beach, FL 32169
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/100 1008 Beds 8 Baths 4,024 SqFt$9,999,000Active
- 1/100 1004 Beds 4 Baths 2,592 SqFt$9,999,000Active
- 1/25 253 Beds 3 Baths 2,246 SqFt$4,500Active