River Strand
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
63 homes for sale in River Strand
- 1/60 603 Beds 2 Baths 1,387 SqFt$2,300Active
131 BABBLING BROOK RUN, Bradenton, FL 34212
Listed by SUNCOAST LEASING & MANAGEMENT
Single Family Home
- 1/92 924 Beds 3 Baths 2,006 SqFt$550,000Active
- 1/32 322 Beds 2 Baths 1,156 SqFt$2,100Active
- 1/44 442 Beds 2 Baths 1,121 SqFt$1,800Active
- 1/77 773 Beds 3 Baths 1,836 SqFt$512,700Price Dropped by $12K
- 1/84 842 Beds 2 Baths 1,156 SqFt$289,900Active
- 1/30 302 Beds 2 Baths 1,121 SqFt$2,495Active
- 1/37 372 Beds 2 Baths 1,156 SqFt$1,950Active
- 1/66 662 Beds 2 Baths 1,121 SqFt$264,000Active
- 1/69 693 Beds 2 Baths 1,786 SqFt$435,000Price Dropped by $10K
- 1/27 272 Beds 2 Baths 1,541 SqFt$5,500Active
- 1/76 762 Beds 2 Baths 1,156 SqFt$274,999Active
- 1/46 462 Beds 2 Baths 1,561 SqFt$3,000Price Dropped by $3K
7149 RIVER HAMMOCK DR #105, Bradenton, FL 34212
Listed by LATITUDES THE REAL ESTATE BOUTIQUE LLC
Condo
- 1/52 522 Beds 2 Baths 1,561 SqFt$3,000Active
6705 GRAND ESTUARY TRL #104, Bradenton, FL 34212
Listed by LATITUDES THE REAL ESTATE BOUTIQUE LLC
Condo
- 1/76 763 Beds 2 Baths 1,649 SqFt$449,500Price Dropped by $20K
- 1/21 212 Beds 2 Baths 1,564 SqFt$2,500Active
- 1/86 863 Beds 2 Baths 2,108 SqFt$509,900Active
- 1/76 762 Beds 2 Baths 1,121 SqFt$269,900Active
- 1/21 212 Beds 2 Baths 1,561 SqFt$2,200Active
- 1/56 563 Beds 2 Baths 2,108 SqFt$509,900Active
- 1/58 583 Beds 2 Baths 2,108 SqFt$3,500Active
- 1/49 492 Beds 2 Baths 1,296 SqFt$2,700Active
7803 GRAND ESTUARY TRL #308, Bradenton, FL 34212
Listed by LATITUDES THE REAL ESTATE BOUTIQUE LLC
Condo
- 1/40 402 Beds 2 Baths 1,561 SqFt$375,000Active
- 1/58 583 Beds 2 Baths 2,108 SqFt$5,973Active
416 WINDING BROOK LN #102, Bradenton, FL 34212
Listed by LATITUDES THE REAL ESTATE BOUTIQUE LLC
Condo